Assistant Engineer
Description of Responsibilities
![]() | Design and draft plans |
![]() | Prepare specifications and cost estimate |
![]() | Control job costs to stay within budget |
![]() | Maintain schedule to deliver on time |
![]() | Very good communication skills, both verbal and written |
![]() | Coordinate project activities with the engineer in responsible charge |
![]() | Site visits as required |
![]() | Reports to the project engineer, manages project assignments |
![]() | Responsible for the successful completion of assigned project workload |
![]() | Coordinate project activities with the clients representatives, visit project sites as required |
![]() | Represent or assist client in obtaining permits or public approvals |
Qualifications
![]() | Bachelors Degree in Engineering or Surveying. Emphasis on civil engineering, structural engineering, or surveying |
![]() | Registered engineer in training (E.T.T.) in the State of California |
![]() | Skilled in the use of computer technology including MS Office Professional, AutoCAD, Softdesk, Windows NT, and many engineering programs |
![]() | Possess very good communication skills, both verbally and written. |
![]() | Ability to work independently as well as in a team environment with clients, sub-consultants, public agencies, commercial vendors and staff |
Regular Duties
Occasional Duties
Compensation Range: $35,000/yr-$45,000/yr Salary